DATE | EVENT | TIP | ODD | RESULTS | W/L/V |
---|---|---|---|---|---|
07.10.2024 | - | ||||
06.10.2024 | Ajax - Groningen Levadikos - PAOK | Home win Away win | 1.30 1.44 Total odd : 1.87 | 3:1 0:2 | W |
05.10.2024 | Man City - Fulham Atalanta | Home win Home win | 1.22 1.36 Total odd : 1.66 | 3:2 5:1 | W |
04.10.2024 | Napoli - Como Grobinas - Valmiera | Away win Away win | 1.40 1.30 Total odd : 1.82 | 3:1 1:4 | W |
03.10.2024 | Riga - Galatasaray Omonia - Vikingur | Away win Home win | 1.33 1.33 Total odd : 1.77 | 2:2 4:0 | L |
02.10.2024 | Guimaraes - Celije Liverpool - Bologna | Home win Ah -1.5 Liverpool | 1.33 1.44 Total odd : 1.92 | 3:1 2:0 | W |
01.10.2024 | Dortmund - Celtic Inter - Crvena Zvezda | Home win Home win | 1.50 1.20 Total odd : 1.80 | 7:1 4:0 | W |
30.09.2024 | Villarreal - Las Palmas Guingamp - Caen | Home win 1X Double Chance | 1.40 1.28 Total odd : 1.79 | 3:1 3:1 | W |
29.09.2024 | Roma - Venezia Napoli - Monza | Home win Home win | 1.36 1.33 Total odd : 1.81 | 2:1 2:0 | W |
28.09.2024 | Wolves - Liverpool Leipzig - Augsburg | Away win Home win | 1.30 1.40 Total odd : 1.82 | 1:2 4:0 | W |
27.09.2024 | Dortmund - Bochum Milan - Lecce | Home win Home win | 1.25 1.36 Total odd : 1.70 | 4:2 3:0 | W |
26.09.2024 | Napoli - Palermo Sporting Braga - Maccabi Tel Aviv | Home win Home win | 1.25 1.50 Total odd : 1.88 | 5:0 2:1 | W |
25.09.2024 | Liverpool - West Ham Man Utd - Twente | Home win Home win | 1.36 1.28 Total odd : 1.74 | 5:1 1:1 | L |
24.09.2024 | Wycombe - Aston Villa Metz - Martigues | Away win Home win | 1.33 1.33 Total odd : 1.77 | 1:2 6:0 | W |
23.09.2024 | - | ||||
22.09.2024 | Leverkusen - Wolfsburg Amstetten - Ried | Home win Away win | 1.25 1.40 Total odd : 1.75 | 4:3 2:3 | W |
21.09.2024 | Liverpool - Bournemouth West Bromich - Plymouth | Home win Home win | 1.28 1.33 Total odd : 1.70 | 3:0 1:0 | W |
20.09.2024 | Cork City - Finn Harps Zwolle - Az Alkmaar | Home win Away win | 1.40 1.40 Total odd : 1.96 | 2:2 1:2 | L |
19.09.2024 | - | ||||
18.09.2024 | PSG - Girona Coventry - Tottenham | Home win Away win | 1.30 1.40 Total odd : 1.82 | 1:0 1:2 | W |
17.09.2024 | Real Madrid - Suttgart Brentford - Leyton Orient | Home win Home win | 1.30 1.30 Total odd : 1.69 | 3:0 3:1 | W |
16.09.2024 | Excelsior - Venlo L.Sofia - CSKA Sofia | Home win Away win | 1.50 1.36 Total odd : 2.04 | 4:0 0:3 | W |
15.09.2024 | Hamburger - Jahn Regensburg Atl.Madrid - Valencia | Home win Home win | 1.27 1.36 Total odd : 1.73 | 5:0 3:0 | W |
14.09.2024 | Man City - Brentford Hoffenheim - Leverkusen | Home win Away win | 1.20 1.44 Total odd : 1.73 | 2:1 1:4 | W |
13.09.2024 | Dortmund - Heidenheim L.Plovdiv - Hebar | Home win Home win | 1.33 1.33 Total odd : 1.77 | 4:2 3:3 | L |
12.09.2024 | - | ||||
11.09.2024 | - | ||||
10.09.2024 | - | ||||
09.09.2024 | Israel - Italy Slovenia - Kazakhstan | Away win Home win | 1.30 1.33 Total odd : 1.73 | 1:2 3:0 | W |
08.09.2024 | Portugal - Scotland Slovakia - Azerbaijan | Home win Home win | 1.30 1.36 Total odd : 1.77 | 2:1 2:0 | W |
07.09.2024 | Germany - Hungary Nigeria - Benin | Home win Home win | 1.30 1.36 Total odd : 1.77 | 5:0 3:0 | W |
06.09.2024 | Belgium - Israel Kazakhstan - Norway | Home win Away win | 1.25 1.30 Total odd : 1.63 | 2:0 0:0 | L |
05.09.2024 | Uzbekistan - North Korea Tunisia - Madagascar | Home win Home win | 1.33 1.30 Total odd : 1.73 | 1:0 1:0 | W |
04.09.2024 | - | ||||
03.09.2024 | - | ||||
02.09.2024 | - | ||||
01.09.2024 | Besiktas - Sivasspor B.Munich - Freiburg | Home win Home win | 1.40 1.20 Total odd : 1.68 | 2:0 2:0 | W |
31.08.2024 | West Ham - Man City Leeds - Hull City | Away win Home win | 1.33 1.33 Total odd : 1.77 | 1:3 2:0 | W |
30.08.2024 | Odense - Vendsyssel Waalwijk - Az Alkmaar | Home win Away win | 1.28 1.50 Total odd : 1.92 | 2:0 0:3 | W |
29.08.2024 | Anderlecht - D.Minsk Besiktas - Lugano | Home win Home win | 1.30 1.40 Total odd : 1.82 | 1:0 5:1 | W |
28.08.2024 | Colchester - Brentford Gent - Partizan | Away win Home win | 1.30 1.44 Total odd : 1.92 | 0:1 1:0 | W |
27.08.2024 | Galatasaray - Young Boys Everton - Doncaster | Home win Home win | 1.33 1.33 Total odd : 1.77 | 0:1 3:0 | L |
26.08.2024 | Cherno More - Krumovgrad Stabaek - Asane | Home win Home win | 1.40 1.40 Total odd : 1.96 | 3:0 1:1 | L |
25.08.2024 | Liverpool - Brentford Beroe - Ludogorets | Home win Away win | 1.22 1.40 Total odd : 1.71 | 2:0 0:1 | W |
24.08.2024 | Tottenham - Everton Leipzig - Bochum | Home win Home win | 1.40 1.22 Total odd : 1.71 | 4:0 1:0 | W |
23.08.2024 | Sheffield Wed - Leeds Vaprus Parnu - Flora Talin | X2 Double Chance Away win | 1.25 1.40 Total odd : 1.75 | 0:2 0:1 | W |
22.08.2024 | Ludogorets - Petrocub V.Plzen - Hearts | Home win Home win | 1.30 1.36 Total odd : 1.77 | 4:0 1:0 | W |
21.08.2024 | Odense - Fredericia Trollhattan - GAIS | Home win Away win | 1.40 1.30 Total odd : 1.82 | 3:0 2:4 | W |
20.08.2024 | Glenavon - Linfield Montana - Litex | Away win Home win | 1.36 1.36 Total odd : 1.85 | 0:3 1:0 | W |
19.08.2024 | Eintracht Braunschweig - Eintracht Frankfurt Energy Cottbus - Werder | Away win Away win | 1.44 1.33 Total odd : 1.92 | 1:4 1:3 | W |
18.08.2024 | Meppen - Hamburger Lazio - Venezia | Away win Home win | 1.22 1.40 Total odd : 1.71 | 1:7 3:1 | W |
17.08.2024 | Newcastle - Southamton Goztepe - Fenerbahce | Home win Away win | 1.30 1.36 Total odd : 1.77 | 1:0 2:2 | L |
16.08.2024 | Le Havre - PSG Hillerod - Koge | Away win Home win | 1.40 1.22 Total odd : 1.71 | 1:4 4:2 | W |
15.08.2024 | Brann - St.Mirren Cluj - Maccabi Petah Tikva | Home win Home win | 1.25 1.30 Total odd : 1.63 | 3:1 1:0 | W |
14.08.2024 | Real Madrid - Atalanta Riga - Santa Coloma | Home win Home win | 1.40 1.20 Total odd : 1.68 | 2:0 7:0 | W |
13.08.2024 | Bodo/Glimt - Jaggielonia Huddersfield - Morecambe | Home win Home win | 1.40 1.40 Total odd : 1.96 | 4:1 3:0 | W |
12.08.2024 | Lecce - Mantova Cherno More - Botevc Vratsa | Home win Home win | 1.44 1.30 Total odd : 1.87 | 2:1 2:1 | W |
11.08.2024 | Royal Antwerpen - St.Truidence Ajax - Heerenveen | Home win Home win | 1.33 1.40 Total odd : 1.86 | 6:1 1:0 | W |
10.08.2024 | Salzburg - BW Linz Halmstad - Malmo | Home win Away win | 1.25 1.30 Total odd : 1.63 | 5:1 0:1 | W |
09.08.2024 | Midtjylland - Vejle Galatasaray - Hatayspor | Home win Home win | 1.44 1.22 Total odd : 1.76 | 2:0 2:1 | W |
08.08.2024 | D.Minsk - Lincoln Red Imps Sporting Braga - Servette | Home win Home win | 1.33 1.45 Total odd : 1.93 | 2:0 0:0 | L |
07.08.2024 | Copenhagen - Banik Ostrava Paks - Mornar Bar | Home win Home win | 1.33 1.30 Total odd : 1.73 | 1:0 3:0 | W |
06.08.2024 | - | ||||
05.08.2024 | - | ||||
04.08.2024 | Copenhagen - Randers Hajduk Split - Slaven | Home win Home win | 1.44 1.22 Total odd : 1.76 | 1:1 2:1 | L |
03.08.2024 | Spartak Varna - CSKA Sofia Ludogorets - Arda | Away win Home win | 1.40 1.30 Total odd : 1.82 | 3:0 5:1 | W |
02.08.2024 | Grazer - Salzburg Hillerod - Roskilde | Away win Home win | 1.30 1.40 Total odd : 1.82 | 2:3 2:0 | W |
01.08.2024 | Elfsborg - Sheriff Tiraspol Rapid Vienna - Wisla Krakow | Home win Home win | 1.40 1.33 Total odd : 1.92 | 2:0 6:1 | W |
31.07.2024 | - | ||||
30.07.2024 | - | ||||
29.07.2024 | - | ||||
28.07.2024 | Copenhagen - Aarhus Servette - Yverdon | Home win Home win | 1.44 1.33 Total odd : 1.92 | 3:2 3:2 | W |
27.07.2024 | Teplice - Sparta Prague Anderlecht - St.Truidence | Away win Home win | 1.40 1.40 Total odd : 1.96 | 1:4 1:0 | W |
26.07.2024 | Club Brugge - Mechelen Koge - Odense | Home win Away win | 1.40 1.36 Total odd : 1.90 | 1:1 0:4 | L |
25.07.2024 | Dudelange - Hacken Zurich - Shelbourne | Away win Home win | 1.40 1.22 Total odd : 1.71 | 2:6 3:0 | W |
24.07.2024 | - | ||||
23.07.2024 | Lincoln Red Imps - Qarabag Apoel - Petrocub | Away win Home win | 1.30 1.44 Total odd : 1.87 | 0:2 1:0 | W |
22.07.2024 | - | ||||
21.07.2024 | Paide - Talina Kalev Kups - FC Lahti | Home win Home win | 1.33 1.30 Total odd : 1.73 | 3:1 1:0 | W |
20.07.2024 | L.Sofia - Levski Cork City - Finn Harps | Away win Home win | 1.44 1.33 Total odd : 1.92 | 1:6 1:0 | W |
19.07.2024 | Nordsjaelland - Aalborg Hvidovre - Koge | Home win Home win | 1.44 1.28 Total odd : 1.84 | 3:0 1:0 | W |
18.07.2024 | Zalgiris - VPS Tre Pene - Floariana | Home win Away win | 1.44 1.22 Total odd : 1.76 | 1:0 1:1 | L |
17.07.2024 | - | ||||
16.07.2024 | Hibernian - Queen`s Park Dundee Utd - Stenhousemuir | Home win Home win | 1.30 1.30 Total odd : 1.69 | 5:1 3:0 | W |
15.07.2024 | - | ||||
14.07.2024 | Spain - England Tukums - Valmiera | 1X Double Chance Away win | 1.36 1.22 Total odd : 1.66 | 2:1 2:3 | W |
13.07.2024 | Viking - Kristiansund Partick Thistle - Montrose | Home win Home win | 1.33 1.33 Total odd : 1.77 | 2:0 3:2 | W |
12.07.2024 | Cork City - Finn Harps Sarpsborg - Rosenborg | Home win 1X Double Chance | 1.36 1.30 Total odd : 1.77 | 1:0 4:1 | W |
11.07.2024 | Bruno - Derry City Shelbourne - St.Joseph | Away win Home win | 1.36 1.25 Total odd : 1.70 | 2:0 2:1 | L |
10.07.2024 | Riga - Larne Netherlands - England | Home win X2 Double Chance | 1.40 1.36 Total odd : 1.90 | 3:0 1:2 | W |
09.07.2024 | TNS - FC Decic Spain - France | Home win 1X Double Chance | 1.45 1.40 Total odd : 2.03 | 3:0 2:1 | W |
08.07.2024 | - | ||||
07.07.2024 | Minsk - Neman Molde - Lillestrom | Away win Home win | 1.44 1.44 Total odd : 2.07 | 0:2 3:0 | W |
06.07.2024 | Valur - Fylkir Anegland - Switzerland | Home win 1X Double Chance | 1.30 1.36 Total odd : 1.77 | 4:0 1:1 | W |
05.07.2024 | Spain - Germany Portugal - France | X2 Double Chance X2 Double Chance | 1.50 1.45 Total odd : 2.18 | 1:1 0:0 | W |
04.07.2024 | - | ||||
03.07.2024 | - | ||||
02.07.2024 | - | ||||
01.07.2024 | - | ||||
30.06.2024 | - | ||||
29.06.2024 | - | ||||
28.06.2024 | Kuressaare - Paide Derry City - Drogheda | Away win Home win | 1.40 1.30 Total odd : 1.82 | 0:2 5:1 | W |
27.06.2024 | - | ||||
26.06.2024 | - | ||||
25.06.2024 | - | ||||
24.06.2024 | - | ||||
23.06.2024 | Valerenga - Sandnes Hafnarfjordur - Fylkir | Home win Home win | 1.28 1.50 Total odd : 1.92 | 8:0 3:1 | W |
22.06.2024 | - | ||||
21.06.2024 | - | ||||
20.06.2024 | - | ||||
19.06.2024 | Germany - Hungary Croatia - Albania | Home win Home win | 1.25 1.44 Total odd : 1.80 | 2:0 2:2 | L |
18.06.2024 | - | ||||
17.06.2024 | - | ||||
16.06.2024 | Serbia - England Auda - Metta/Lu | Away win Home win | 1.45 1.33 Total odd : 1.93 | 0:1 4:0 | W |
15.06.2024 | Hungary - Switzerland Italy - Albania | X2 Double Chance Home win | 1.30 1.33 Total odd : 1.73 | 1:3 2:1 | W |
14.06.2024 | - | ||||
13.06.2024 | - | ||||
12.06.2024 | - | ||||
11.06.2024 | - | ||||
10.06.2024 | - | ||||
09.06.2024 | - | ||||
08.06.2024 | - | ||||
07.06.2024 | - | ||||
06.06.2024 | - | ||||
05.06.2024 | - | ||||
04.06.2024 | - | ||||
03.06.2024 | Derry City - Waterford Finn Harps - Athlone Town | Home win 1X Double Chance | 1.50 1.22 Total odd : 1.83 | 3:0 1:1 | W |
02.06.2024 | Excelsior - NAC Tukums 2000 - Auda | 1X Double Chance Away win | 1.22 1.45 Total odd : 1.77 | 4:1 1:4 | W |
01.06.2024 | - | ||||
31.05.2024 | - | ||||
30.05.2024 | - | ||||
29.05.2024 | - | ||||
28.05.2024 | - | ||||
28.05.2024 | - | ||||
27.05.2024 | - | ||||
26.05.2024 | Brondby - Aarhus Midtjylland - Silkeborg | Home win Home win | 1.33 1.33 Total odd : 1.77 | 2:3 3:3 | L |
25.05.2024 | Junveuts- Monza Young Boys - Winterthur | Home win Home win | 1.36 1.44 Total odd : 1.96 | 2:0 3:0 | W |
24.05.2024 | Elfsborg - Halmstad Cork City - Treaty Utd | Home win Home win | 1.30 1.25 Total odd : 1.63 | 2:0 1:1 | L |
23.05.2024 | Cagliari - Fiorentina Kups - Ols | X2 Double Chance Away win | 1.25 1.44 Total odd : 1.80 | 2:3 1:3 | W |
22.05.2024 | - | ||||
21.05.2024 | - | ||||
20.05.2024 | Sion - Schaffhausen Djurgarden - Halmstad | Home win Home win | 1.33 1.25 Total odd : 1.66 | 3:0 2:0 | W |
19.05.2024 | Chelsea - Bournemouth Hamburger - Nurnberg | Home win Home win | 1.44 1.30 Total odd : 1.87 | 2:1 4:1 | W |
18.05.2024 | Stuttgart - B.Monchengladbach Besiktas - Hatayspor | Home win Home win | 1.22 1.50 Total odd : 1.83 | 4:0 2:2 | L |
17.05.2024 | Bellinzona - Sion Thun - Vaduz | Away win Home win | 1.40 1.40 Total odd : 1.96 | 0:2 6:3 | W |
16.05.2024 | - | ||||
15.05.2024 | Kilmarnock - Celtic Aberdeen - Livingston | Away win Home win | 1.36 1.44 Total odd : 1.96 | 0:5 5:1 | W |
14.05.2024 | Tottenham - Man City Real Madrid - Alaves | Away win Home win | 1.36 1.22 Total odd : 1.66 | 0:2 5:0 | W |
13.05.2024 | - | ||||
12.05.2024 | Man Utd - Arsenal B.Munich - Wolfsburg | Away win Home win | 1.36 1.36 Total odd : 1.85 | 0:1 2:0 | W |
11.05.2024 | Fulham - Man City Ath.Bilbao - Osasuna | Away win Home win | 1.20 1.44 Total odd : 1.73 | 0:4 2:2 | L |
10.05.2024 | Hillerod - Helsingor Willem II - Telstar | Home win Home win | 1.36 1.36 Total odd : 1.85 | 3:2 3:2 | W |
09.05.2024 | - | ||||
08.05.2024 | - | ||||
07.05.2024 | - | ||||
06.05.2024 | Salernitana - Atalanta Konyaspor - Fenerbahce | Away win Away win | 1.36 1.40 Total odd : 1.90 | 1:2 0:0 | W |
05.05.2024 | Liverpool - Tottenham Volendam - Ajax | Home win Away win | 1.44 1.30 Total odd : 1.87 | 4:2 1:4 | W |
04.05.2024 | Arsenal - Bournemouth Real Madrid - Cadiz | Home win Home win | 1.22 1.33 Total odd : 1.62 | 3:0 3:0 | W |
03.05.2024 | F.Dusseldorf - Nurnberg De Graafschap - Jong Utrecht | Home win Home win | 1.36 1.33 Total odd : 1.81 | 3:1 2:2 | L |
02.05.2024 | - | ||||
01.05.2024 | - | ||||
30.04.2024 | - | ||||
29.04.2024 | - | ||||
28.04.2024 | Nottingham - Man City Atalanta - Empoli | Away win Home win | 1.28 1.40 Total odd : 1.79 | 0:2 2:0 | W |
27.04.2024 | Newcastle - Sheffield Utd B.Munich - Eintracht Frankfurt | Home win Home win | 1.22 1.40 Total odd : 1.71 | 5:1 2:1 | W |
26.04.2024 | - | ||||
25.04.2024 | St.Pauli - Hansa Frosinone - Salernitana | Home win Home win | 1.23 1.40 Total odd : 1.72 | 1:0 3:0 | W |
24.04.2024 | Everton - Liverpool Man Utd - Scheffield Utd | Away win Home win | 1.40 1.36 Total odd : 1.90 | 2:0 4:2 | W |
23.04.2024 | - | ||||
22.04.2024 | Farense - Benfica Sivasspor - Fenerbahce | Away win Away win | 1.33 1.33 Total odd : 1.77 | 1:3 2:2 | L |
21.04.2024 | PSG - Lyon Salzburg - A.Klagenfurt | Home win Home win | 1.44 1.25 Total odd : 1.80 | 4:1 4:2 | W |
20.04.2024 | Wolves - Arsenal Heidenheim - Leipzig | Away win Away win | 1.33 1.40 Total odd : 1.86 | 0:2 1:2 | W |
19.04.2024 | Dordrecht - Top Oss Oostende - St.Liege B | Home win Home win | 1.44 1.25 Total odd : 1.80 | 3:1 2:1 | W |
18.04.2024 | - | ||||
17.04.2024 | - | ||||
16.04.2024 | Mansfield - Accrington Famalicao - Sportin | Home win Away win | 1.30 1.30 Total odd : 1.69 | 2:1 0:1 | W |
15.04.2024 | - | ||||
14.04.2024 | F.Sittard - Feyenoord Molde - Kristiansund | Away win Home win | 1.33 1.25 Total odd : 1.66 | 0:1 2:0 | W |
13.04.2024 | Leipzig - Wolfsburg Az Alkmaar - Waalwijk | Home win Home win | 1.33 1.30 Total odd : 1.73 | 3:0 3:2 | W |
12.04.2024 | Lazio - Salernitana Shamrock Rovers - Sligo Rovers | Home win Home win | 1.30 1.40 Total odd : 1.82 | 4:1 3:0 | W |
11.04.2024 | Leverkusen - West Ham Liverpool - Atalanta | Home win Home win | 1.36 1.33 Total odd : 1.80 | 2:0 0:3 | L |
10.04.2024 | O.Ljubljana - Radomlje West Bromich - Rotherham | Home win Home win | 1.36 1.22 Total odd : 1.66 | 2:2 2:0 | L |
09.04.2024 | Maribor - Mura Mansfield - Forest Green | Home win Home win | 1.33 1.33 Total odd : 1.77 | 5:0 1:0 | W |
08.04.2024 | Jong Utrecht - Willem II Brondby - Silkeborg | Away win Home win | 1.33 1.40 Total odd : 1.86 | 1:1 1:1 | L |
07.04.2024 | Tottenham - Nottingham Feyenoord - Ajax | Home win Home win | 1.40 1.40 Total odd : 1.96 | 3:1 6:0 | W |
06.04.2024 | Crystal Palace - Man City Milan - Lecce | Away win Home win | 1.30 1.36 Total odd : 1.77 | 2:4 3:0 | W |
05.04.2024 | Cork City - Cobh Ramblers Derry City - Dundalk | Home win Home win | 1.50 1.40 Total odd : 2.10 | 2:0 4:1 | W |
04.04.2024 | Young Boys - Grasshoppers Riga - Liepaja | Home win Home win | 1.44 1.25 Total odd : 1.80 | 3:0 4:0 | W |
03.04.2024 | Servette - Lausanne Ouchy PSG - Rennes | Home win Home win | 1.30 1.36 Total odd : 1.77 | 1:2 1:0 | L |
02.04.2024 | - | ||||
01.04.2024 | Bologna - Salernitana Leeds - Hull City | Home win Home win | 1.25 1.40 Total odd : 1.75 | 3:0 3:1 | W |
31.03.2024 | Liverpool - Brighton Feyenoord - Utrecht | Home win Home win | 1.36 1.30 Total odd : 1.77 | 2:1 4:2 | W |
30.03.2024 | Tottenham - Luton Leipzig - Mainz | Home win Home win | 1.22 1.36 Total odd : 1.66 | 2:1 0:0 | W |
29.03.2024 | Norwich - Plymouth D.Brest - Smorgon | Home win Home win | 1.44 1.28 Total odd : 1.84 | 2:1 4:1 | W |
28.03.2024 | - | ||||
27.03.2024 | - | ||||
26.03.2024 | - | ||||
25.03.2024 | - | ||||
24.03.2024 | - | ||||
23.03.2024 | Newry City - Crusaders Dundee Utd - Inverness | Away win Home win | 1.28 1.40 Total odd : 1.79 | 0:1 1:1 | L |
22.03.2024 | - | ||||
21.03.2024 | Greece - Kazakhstan Bosnia - Ukraine | Home win X2 Double Chance | 1.33 1.30 Total odd : 1.72 | 5:0 1:2 | W |
20.03.2024 | - | ||||
19.03.2024 | - | ||||
18.03.2024 | - | ||||
17.03.2024 | Leeds - Millwal Chelsea - Leicester | Home win Home win | 1.33 1.44 Total odd : 1.92 | 2:0 4:2 | W |
16.03.2024 | Man City - Newcastle Osasuna - Real Madrid | Home win Away win | 1.22 1.50 Total odd : 1.83 | 1:5 2:4 | W |
15.03.2024 | Koln - Leipzig Toulouse - Lyon | Away win X2 Double Chance | 1.44 1.36 Total odd : 1.96 | 1:5 2:3 | W |
14.03.2024 | Liverpool - Sparta Prague Aston Villa - Ajax | Home win Home win | 1.30 1.33 Total odd : 1.73 | 6:1 4:0 | W |
13.03.2024 | - | ||||
12.03.2024 | - | ||||
11.03.2024 | - | ||||
10.03.2024 | Leverkusen - Wolfsburg Real Madrid - Celta | Home win Home win | 1.30 1.30 Total odd : 1.69 | 2:0 4:0 | W |
09.03.2024 | Arsenal - Brentford Southampton - Sunderland | Home win Home win | 1.22 1.44 Total odd : 1.76 | 2:1 4:2 | W |
08.03.2024 | Barcelona - Mallorca Hvidovre - Nordsjaelland | Home win Away win | 1.44 1.30 Total odd : 1.87 | 1:0 1:2 | W |
07.03.2024 | Qarabag - Leverkusen Milan - Slavia Prague | Away win Home win | 1.36 1.44 Total odd : 1.96 | 2:2 4:2 | L |
06.03.2024 | - | ||||
05.03.2024 | B.Munich - Lazio Leeds - Stoke City | Home win Home win | 1.28 1.33 Total odd : 1.70 | 3:0 1:0 | W |
04.03.2024 | - | ||||
03.03.2024 | Man City - Man Utd Hamburger - Osnabruck | Home win Home win | 1.25 1.36 Total odd : 1.70 | 3:1 1:2 | L |
02.03.2024 | Sporting Braga - Estrella Hatayspor - Fenerbahce | Home win Away win | 1.36 1.30 Total odd : 1.77 | 3:0 0:2 | W |
01.03.2024 | Floridsdorfer - Sturm Graz II Den Haag - Jong Ajax | Home win Home win | 1.30 1.30 Total odd : 1.69 | 1:0 2:1 | W |
29.02.2024 | - | ||||
28.02.2024 | - | ||||
27.02.2024 | - | ||||
26.02.2024 | Beroe - Ludogorets Galatasaray - Antalyaspor | Away win Home win | 1.25 1.33 Total odd : 1.66 | 0:2 2:1 | W |
25.02.2024 | Real Madrid - Sevilla Juventus - Frosinone | Home win Home win | 1.30 1.30 Total odd : 1.90 | 1:0 3:2 | W |
24.02.2024 | Bournemouth - Man City Arsenal - Newcastle | Away win Home win | 1.40 1.36 Total odd : 1.90 | 0:1 4:1 | W |
23.02.2024 | Leverkusen - Mainz Utrecht - Heracles | Home win Home win | 1.22 1.36 Total odd : 1.66 | 2:1 1:0 | W |
22.02.2024 | - | ||||
21.02.2024 | Napoli - Barcelona Liverpool - Luton | X2 Double Chance Home win | 1.40 1.25 Total odd : 1.75 | 1:1 4:1 | W |
20.02.2024 | - | ||||
19.02.2024 | - | ||||
18.02.2024 | St.Pauli - Eintracht Braunschweig Nordsjaelland - Lyngby | Home win Home win | 1.33 1.44 Total odd : 1.92 | 1:0 3:2 | W |
17.02.2024 | Burnley - Arsenal Heidenheim - Leverkusen | Away win Away win | 1.33 1.36 Total odd : 1.81 | 0:5 1:2 | W |
16.02.2024 | Derry City - Drogheda Kork City - Kerry | Home win Home win | 1.40 1.20 Total odd : 1.68 | 2:1 2:0 | W |
15.02.2024 | Benfica - Toulouse Sporting Braga - Qarabag | Home win Home win | 1.33 1.40 Total odd : 1.86 | 2:1 2:4 | L |
14.02.2024 | - | ||||
13.02.2024 | - | ||||
12.02.2024 | - | ||||
11.02.2024 | West Ham - Arsenal Barcelona - Granada | Away win Home win | 1.40 1.22 Total odd : 1.71 | 2:0 3:3 | L |
10.02.2024 | Man City - Everton Real Madrid - Girona | Home win Home win | 1.20 1.40 Total odd : 1.68 | 2:0 4:0 | W |
09.02.2024 | Dortmund - Freiburg V.Mostar - Tuzla | Home win Home win | 1.45 1.36 Total odd : 1.97 | 3:0 3:2 | W |
08.02.2024 | - | ||||
07.02.2024 | PSG - Brest Feyenoord - Az Alkmaar | Home win Home win | 1.36 1.30 Total odd : 1.77 | 3:1 2:0 | W |
06.02.2024 | - | ||||
05.02.2024 | Brentford - Man City Roma - Cagliari | Away win Home win | 1.36 1.50 Total odd : 2.04 | 1:3 4:0 | W |
04.02.2024 | Leipzig - Union Berlin Napoli - Verona | Home win Home win | 1.36 1.40 Total odd : 1.90 | 2:0 2:1 | W |
03.02.2024 | Darmstadt - Leverkusen Famalicao - Sporting | Away win Away win | 1.30 1.36 Total odd : 1.77 | 0:2 - | W |
02.02.2024 | - | ||||
01.02.2024 | - | ||||
31.01.2024 | - | ||||
30.01.2024 | Nottingham - Arsenal Leicester - Swansea | Away win Home win | 1.36 1.30 Total odd : 1.77 | 1:2 3:1 | W |
29.01.2024 | Estrella - Benfica Cluj - Voluntari | Away win Home win | 1.25 1.44 Total odd : 1.80 | 1:4 4:1 | W |
28.01.2024 | Dortmund - Bochum Feyenoord - Twente | Home win Home win | 1.36 1.36 Total odd : 1.85 | 3:1 0:0 | L |
27.01.2024 | Augsburg - B.Munich Nice - Metz | Away win Home win | 1.33 1.44 Total odd : 1.92 | 2:3 1:0 | W |
26.01.2024 | - | ||||
25.01.2024 | - | ||||
24.01.2024 | Leeds - Norwich Aris - Niki Volos | Home win Home win | 1.44 1.25 Total odd : 1.80 | 1:0 3:0 | W |
23.01.2024 | - | ||||
22.01.2024 | - | ||||
21.01.2024 | Leeds - Preston Volos - PAOK | Home win Away win | 1.30 1.36 Total odd : 1.77 | 2:1 1:5 | W |
20.01.2024 | Arsenal - Crystal Palace St.Pauli - Kaiserstautern | Home win Home win | 1.28 1.44 Total odd : 1.84 | 5:0 2:0 | W |
19.01.2024 | Willem II - Jong Ajax Gent - Mechelen | Home win Home win | 1.30 1.44 Total odd : 1.87 | 1:1 | L |
18.01.2024 | - | ||||
17.01.2024 | Basaksehir - Boluspor PSV - Twente | Home win Home win | 1.25 1.36 Total odd : 1.70 | 2:1 3:1 | W |
16.01.2024 | - | ||||
15.01.2024 | Galatasaray - Kayserispor Atalanta - Frosinone | Home win Home win | 1.22 1.40 Total odd : 1.70 | 2:1 5:0 | W |
14.01.2024 | Lille - Lorient Gaziantep - Fenerbahce | Home win Away win | 1.30 1.33 Total odd : 1.73 | 3:0 0:1 | W |
13.01.2024 | Leipzig - Eintracht Napoli - Salernitana | Home win Home win | 1.40 1.33 Total odd : 1.86 | 0:1 2:1 | L |
12.01.2024 | Cambuur - Maastricht Top Oss - Willem II | Home win Away win | 1.44 1.44 Total odd : 2.07 | 5:2 0:5 | W |
11.01.2024 | - | ||||
10.01.2024 | - | ||||
09.01.2024 | - | ||||
08.01.2024 | - | ||||
07.01.2024 | Nottingham - Blackpool Galatasaray - Konyaspor | Home win Home win | 1.40 1.25 Total odd : 1.75 | 2:2 3:0 | L |
06.01.2024 | Arouca - Benfica Filkirk - Queen Of South | Away win Home win | 1.44 1.22 Total odd : 1.76 | 0:3 1:0 | W |
05.01.2024 | Tottenham - Burnley Fulham - Rotherham | Home win Home win | 1.40 1.20 Total odd : 1.68 | 1:0 1:0 | W |
04.01.2024 | Juventus - Salernitana Las Palmas - Barcelona | Home win Away win | 1.22 1.50 Total odd : 1.83 | 6:1 1:2 | W |
03.01.2024 | Atalanta - Sassuolo Roma - Cremonese | Home win Home win | 1.36 1.36 Total odd : 1.85 | 3:1 2:1 | W |
02.01.2024 | - | ||||
01.01.2024 | - | ||||
31.12.2023 | - | ||||
30.12.2023 | - | ||||
29.12.2023 | - | ||||
28.12.2023 | - | ||||
