DATE | EVENT | TIP | ODD | RESULTS | W/L/V |
---|---|---|---|---|---|
21.01.2021 | - | ||||
20.01.2021 | - | ||||
19.01.2021 | - | ||||
18.01.2021 | - | ||||
17.01.2021 | - | ||||
16.01.2021 | - | ||||
15.01.2021 | - | ||||
14.01.2021 | - | ||||
13.01.2021 | H.Hurkacz - S.Korda | Home win | 1.72 | 2:0 | W |
12.01.2021 | A.Hoang - A.Rinderknech | Home win | 1.61 | 0:2 | L |
11.01.2021 | M.Berrettini - A.Bublik | Over 21.5 games | 1.72 | 10:13 | W |
10.01.2021 | H.Moriya - D.Brown | Away win | 1.66 | 1:2 | W |
09.01.2021 | G.Mager - S.Querrey | Under 21.5 games | 1.80 | 13:7 | W |
08.01.2021 | F.Fognini - M.Vrbensky | Over 20.5 games | 1.80 | 13:10 | W |
07.01.2021 | S.Caruso - A.Bublik | Bublik win | 1.61 | 0:2 | W |
06.01.2021 | A.Andreev - L.Miedler | Andreev win | 2.10 | 2:0 | W |
05.01.2021 | - | ||||
04.01.2021 | - | ||||
03.01.2021 | - | ||||
02.01.2021 | - | ||||
01.01.2021 | - | ||||
31.12.2020 | - | ||||
30.12.2020 | - | ||||
29.12.2020 | - | ||||
28.12.2020 | - | ||||
27.12.2020 | - | ||||
26.12.2020 | - | ||||
25.12.2020 | - | ||||
24.12.2020 | - | ||||
23.12.2020 | - | ||||
22.12.2020 | - | ||||
21.12.2020 | - | ||||
20.12.2020 | - | ||||
19.12.2020 | - | ||||
18.12.2020 | - | ||||
17.12.2020 | - | ||||
16.12.2020 | - | ||||
15.12.2020 | - | ||||
14.12.2020 | - | ||||
13.12.2020 | - | ||||
12.12.2020 | - | ||||
11.12.2020 | - | ||||
10.12.2020 | - | ||||
09.12.2020 | - | ||||
08.12.2020 | - | ||||
07.12.2020 | - | ||||
06.12.2020 | C.Taberner - P.Sousa | Away win | 1.61 | 1:2 | W |
05.12.2020 | R.Carballes Baena - E.D.Galan | Home win | 2.00 | 2:0 | W |
04.12.2020 | E.D.Galan - D.Popko | Away win | 1.72 | 2:0 | L |
03.12.2020 | R.Olivo - F.Bagnis | Handicap -3.5 games Bagnis | 1.80 | 6:13 | W |
02.12.2020 | T.Bellucci - M.Safwat | Over 21.5 games | 1.83 | 13:15 | W |
01.12.2020 | A.Vatutin - C.Lestienne | Under 21.5 games | 1.83 | 12:2 | W |
30.11.2020 | E.Gomez - R.Quiroz | Gomez win | 1.72 | 2:0 | W |
29.11.2020 | F.Alves - F.Ferreira Silva | Away win | 1.66 | 2:0 | L |
28.11.2020 | A.T.Tirante - V.Sachko | Tirante win | 1.61 | 2:0 | W |
27.11.2020 | T.Barrios - V.Kopriva | Barrios win | 1.66 | 2:1 | W |
26.11.2020 | V.Kopriva - J.De Jong | Over 21.5 games | 1.83 | 15:7 | W |
25.11.2020 | R.Olivo - R.Carballes-Baena | 0:2 sets Carballes-Baena | 1.66 | 1:2 | L |
24.11.2020 | T.Monteiro - G.Elias | 2:0 sets Monteiro | 1.61 | 2:0 | W |
23.11.2020 | N.Jarry - N.Alvarez | Over 21.5 games | 1.90 | 10:14 | W |
22.11.2020 | D.Medvedev - D.Thiem | Medvedev win | 1.72 | 2:1 | W |
21.11.2020 | D.Thiem - N.Djokovic | Thiem win | 2.10 | 2:1 | W |
20.11.2020 | N.Djokovic - A.Zverev | Under 22.5 games | 1.72 | 13:9 | W |
19.11.2020 | D.Thiem - A.Rublev | Under 22.5 games | 1.83 | 7:13 | W |
18.11.2020 | N.Djokovic - D.Medvedev | Under 22.5 games | 1.83 | 6:12 | W |
17.11.2020 | S.Tsitsipas - A.Rublev | Tsitsipas win | 1.80 | 2:1 | W |
16.11.2020 | N.Djokovic - D.Schwartzman | Handicap +5.5 games Schwartzman | 1.66 | 12:5 | L |
15.11.2020 | D.Thiem - S.Tsitsipas | Thiem win | 1.80 | 2:1 | W |
14.11.2020 | J.Sinner - V.Pospisil | Over 22.5 games | 1.83 | 16:16 | W |
13.11.2020 | A.Mannarino - J.Sinner | Over 20.5 games | 1.83 | 8:13 | W |
12.11.2020 | J.Millman - V.Pospisil | Pospisil win | 1.66 | 0:2 | W |
11.11.2020 | J.Forejtek - R.Gasquet | 0:2 sets Gasquet | 1.66 | 0:2 | W |
10.11.2020 | R.Carballes Baena - R.Gasquet | Handicap -4.5 games Gasquet | 1.72 | 7:12 | W |
09.11.2020 | E.Gerasimov - V.Troicki | Over 20.5 games | 1.80 | 15:12 | W |
08.11.2020 | A.Zverev - D.Medvedev | Medvedev win | 1.80 | 1:2 | W |
07.11.2020 | R.Nadal - A.Zverev | Handicap -2.5 games Nadal | 1.90 | 9:13 | L |
06.11.2020 | A.Zverev - S.Wawrinka | Under 22.5 games | 1.90 | 13:9 | W |
05.11.2020 | S.Wawrinka - A.Rublev | Over 21.5 games | 1.90 | 13:13 | W |
04.11.2020 | R.Nadal - F.Lopez | Over 19.5 games | 1.90 | 17:16 | W |
03.11.2020 | M.Kecmanovic - J.Millman | Kecmanovic win | 1.66 | 2:0 | W |
02.11.2020 | A.Davidovich Fokina - K.Khachanov | Over 22.5 games | 1.83 | 14:11 | W |
01.11.2020 | L.Sonego - A.Rublev | Handicap +4.5 games Sonego | 1.83 | 8:12 | W |
31.10.2020 | L.Sonego - D.Evans | Handicap -2.5 games Evans | 1.83 | 12:7 | L |
30.10.2020 | G.Dimitrov - D.Evans | Over 21.5 games | 1.72 | 15:17 | W |
29.10.2020 | S.Tsitsipas - G.Dimitrov | Over 22.5 games | 1.83 | 14:18 | W |
28.10.2020 | S.Tsitsipas - J.L.Struff | Handicap -3.5 games Tsitsipas | 1.66 | 18:14 | W |
27.10.2020 | Ch.Garin - S.Wawrinka | Handicap +4.5 games Garin | 1.66 | 18:14 | W |
26.10.2020 | D.Novak - K.Anderson | Over 22.5 games | 1.83 | 17:19 | W |
25.10.2020 | A.Zverev - D.Schwartzman | Handicap -3.5 games Zverev | 1.90 | 12:3 | W |
24.10.2020 | A.De Minaur - G.Dimitrov | Over 21.5 games | 1.72 | 19:17 | W |
23.10.2020 | G.Dimitrov - M.Raonic | Handicap -2.5 games Raonic | 1.83 | - | V |
22.10.2020 | D.Shapovalov - G.Simon | Over 20.5 games | 1.80 | 9:16 | W |
21.10.2020 | F.Lopez - A.De Minaur | Handicap -3.5 games De Minaur | 1.72 | 6:12 | W |
20.10.2020 | I.Marchenko - M.Klizan | Klizan win | 1.83 | 0:2 | W |
19.10.2020 | T.Paul - F.Lopez | Handicap -2.5 games Paul | 1.83 | 5:12 | L |
18.10.2020 | B.Coric - A.Rublev | Over 21.5 games | 1.83 | 10:13 | W |
17.10.2020 | B.Coric - M.Raonic | Over 22.5 games | 1.72 | 13:11 | W |
16.10.2020 | R.Albot - F.Auger-Aliassime | Under 20.5 games | 1.90 | 3:12 | W |
15.10.2020 | A.Davidovich-Fokina - M.Cilic | Over 21.5 games | 1.72 | 16:14 | W |
14.10.2020 | O.Otte - R.Albot | Over 21.5 games | 1.72 | 16:18 | W |
13.10.2020 | F.Lopez - B.Coric | Handicap -3.5 games Coric | 2.10 | 9:13 | W |
12.10.2020 | J.L.Struff - O.Otte | Handicap -2.5 games Struff | 1.83 | 7:12 | L |
11.10.2020 | N.Djokovic - R.Nadal | Nadal win | 1.72 | 0:3 | W |
10.10.2020 | I.Swiatek - S.Kenin | Handicap -2.5 games Swiatek | 1.83 | 12:5 | W |
09.10.2020 | D.Schwartzman - R.Nadal | Handicap +7.5 games Schwartzman | 1.83 | 12:19 | W |
08.10.2020 | S.Kenin - P.Kvitova | Handicap +3.5 games Kenin | 1.80 | 13:9 | W |
07.10.2020 | A.Rublev - S.Tsitsipas | Under 39.5 games | 2.00 | 10:19 | W |
06.10.2020 | D.Schwartzman - D.Thiem | Over 37.5 games | 1.83 | 31:28 | W |
05.10.2020 | N.Djokovic - K.Khachanov | Over 27.5 games | 1.80 | 18:10 | W |
04.10.2020 | H.Gaston - D.Thiem | Handicap -9.5 games Thiem | 1.72 | 24:26 | L |
03.10.2020 | M.Fucsovics - T.Monteiro | Handicap -3.5 games Fucsovics | 1.80 | 19:9 | W |
02.10.2020 | S.Travaglia - R.Nadal | Handicap -11.5 games Nadal | 2.00 | 5:18 | W |
01.10.2020 | M.Fucosvics - A.Ramos | Handicap -4.5 games Fucovics | 1.83 | 20:14 | W |
30.09.2020 | L.Giustino - D.Schwartzman | Under 26.5 games | 1.83 | 6:19 | W |
29.09.2020 | G.Barrere - G.Dimitrov | Handicap -7.5 games Dimitrov | 1.90 | 7:18 | W |
28.09.2020 | J.L.Struff - F.Tiafoe | Over 38.5 games | 1.80 | 28:25 | W |
27.09.2020 | A.Rublev - S.Tsitsipas | Over 22.5 games | 1.83 | 16:15 | W |
26.09.2020 | Ch.Garin - S.Tsitsipas | Handicap -3.5 games Tsitsipas | 1.80 | 15:16 | L |
25.09.2020 | R.B.Agut - A.Rublev | Rublev win | 1.66 | 0:2 | W |
24.09.2020 | D.Brown - L.Guistino | Guistino win | 1.66 | 0:2 | W |
23.09.2020 | - | ||||
22.09.2020 | - | ||||
21.09.2020 | N.Djokovic - D.Schwartzman | Handicap +5.5 games Schwartzman | 1.61 | 13:8 | W |
20.09.2020 | N.Djokovic - C.Ruud | Handicap -4.5 games Djokovic | 1.72 | 13:8 | W |
19.09.2020 | D.Shapovalov - G.Dimitrov | Shapovalov win | 1.90 | 2:1 | W |
18.09.2020 | G.Dimitrov - J.Sinner | Dimitrov win | 2.00 | 2:1 | W |
17.09.2020 | F.Fognini - U.Humbert | Humbert win | 1.66 | 0:2 | W |
16.09.2020 | J.Sinner - S.Tsitsipas | Handicap +4.5 games Sinner | 1.72 | 18:10 | W |
15.09.2020 | F.Bagnis - A.Rublev | Under 20.5 games | 1.80 | 8:12 | W |
14.09.2020 | B.Coric - C.Garin | Coric win | 2.10 | 2:0 | W |
13.09.2020 | A.Zverev - D.Thiem | Handicap +5.5 games Zverev | 1.72 | 25:25 | W |
12.09.2020 | N.Osaka - V.Azarenka | Osaka win | 1.61 | 2:1 | W |
11.09.2020 | D.Medvedev - D.Thiem | Medvedev win | 1.80 | 0:3 | L |
10.09.2020 | Y.Hanfmann - D.Lajovic | Hanfmann win | 1.66 | 2:1 | W |
09.09.2020 | A.Rublev - D.Medvedev | Handicap -4.5 games Medvedev | 1.72 | 15:20 | W |
08.09.2020 | N.Osaka - S.Rogers | Handicap -4.5 games Osaka | 1.72 | 12:7 | W |
07.09.2020 | F.Auger-Aliassime - D.Thiem | Handicap -3.5 games Thiem | 1.72 | 8:19 | W |
06.09.2020 | N.Djokovic - P.Carreno-Busta | Handicap -8.5 games Djokovic | 1.83 | - | V |
05.09.2020 | S.Caruso - A.Rublev | Handicap -7.5 games Rublev | 1.72 | 4:18 | W |
04.09.2020 | N.Djokovic - J.L.Struff | Handicap -8.5 games Djokovic | 1.72 | 18:7 | W |
03.09.2020 | R.B.Agut - M.Kecmanovic | Handicap -6.5 games Mannarino | 1.66 | 21:16 | L |
02.09.2020 | A.Mannarino - J.Sock | Handicap -3.5 games Mannarino | 1.83 | 20:13 | W |
01.09.2020 | M.McDonald - C.Ruud | Ruud win | 1.61 | 2:3 | W |
DATE | EVENT | TIP | ODD | RESULTS | W/L/V |
---|---|---|---|---|---|
31.08.2020 | D.Lajovic - E.Gerasimov | Lajovic win | 1.66 | 1:3 | L |
30.08.2020 | - | ||||
29.08.2020 | N.Osaka - V.Azarenka | Handicap -3.5 games Osaka | 1.90 | - | V |
28.08.2020 | - | ||||
27.08.2020 | N.Djokovic - R.B.Agut | Handicap +4.5 games Agut | 2.10 | 17:16 | W |
26.08.2020 | D.Medvedev - R.B.Agut | Over 22.5 games | 1.90 | 13:13 | W |
25.08.2020 | D.Medvedev - A.Bedene | 2:0 sets Medvedev | 1.66 | 2:0 | W |
24.08.2020 | K.Kachanov - P.Carreno-Busta | Kachanov win | 1.66 | 2:0 | W |
23.08.2020 | J.Isner - H.Hurkacz | Isner win | 1.66 | 2:0 | W |
22.08.2020 | C.Norrie - R.Opelka | Opelka win | 1.61 | 0:2 | W |
21.08.2020 | S.Wawrinka - M.Virbensky | Handicap -4.5 games Wawrinka | 1.72 | 17:13 | L |
20.08.2020 | T.Griekspoor - P.Herbert | Herbert win | 1.66 | 1:2 | W |
19.08.2020 | E.Ymer - T.Machac | Ymer win | 2.10 | 2:1 | W |
18.08.2020 | M.Klizan - E.Ymer | Ymer win | 1.72 | 1:2 | W |
17.08.2020 | - | ||||
16.08.2020 | - | ||||
15.08.2020 | - | ||||
14.08.2020 | - | ||||
13.08.2020 | - | ||||
12.08.2020 | - | ||||
11.08.2020 | - | ||||
10.08.2020 | - | ||||
09.08.2020 | - | ||||
08.08.2020 | - | ||||
07.08.2020 | - | ||||
06.08.2020 | - | ||||
05.08.2020 | - | ||||
04.08.2020 | - | ||||
03.08.2020 | - | ||||
02.08.2020 | - | ||||
01.08.2020 | - | ||||
31.07.2020 | - | ||||
30.07.2020 | - | ||||
29.07.2020 | - | ||||
28.07.2020 | - | ||||
27.07.2020 | - | ||||
26.07.2020 | - | ||||
25.07.2020 | - | ||||
24.07.2020 | - | ||||
23.07.2020 | - | ||||
22.07.2020 | - | ||||
21.07.2020 | - | ||||
20.07.2020 | - | ||||
19.07.2020 | - | ||||
18.07.2020 | - | ||||
17.07.2020 | - | ||||
16.07.2020 | - | ||||
15.07.2020 | - | ||||
14.07.2020 | - | ||||
13.07.2020 | - | ||||
12.07.2020 | - | ||||
11.07.2020 | - | ||||
10.07.2020 | - | ||||
09.07.2020 | - | ||||
08.07.2020 | - | ||||
07.07.2020 | - | ||||
06.07.2020 | - | ||||
05.07.2020 | - | ||||
04.07.2020 | - | ||||
03.07.2020 | - | ||||
02.07.2020 | - | ||||
01.07.2020 | - | ||||
30.06.2020 | - | ||||
29.06.2020 | - | ||||
28.06.2020 | - | ||||
27.06.2020 | - | ||||
26.06.2020 | - | ||||
25.06.2020 | - | ||||
24.06.2020 | - | ||||
23.06.2020 | - | ||||
22.06.2020 | - | ||||
21.06.2020 | A.Zverev - A.Rublev | Rublev win | 1.61 | 0:2 | W |
20.06.2020 | G.Dimitrov - B.Coric | Coric win | 1.66 | 0:2 | W |
19.06.2020 | - | ||||
18.06.2020 | - | ||||
17.06.2020 | - | ||||
16.06.2020 | - | ||||
15.06.2020 | - | ||||
14.06.2020 | G.Dimitrov - D.Thiem | Handicap +2.5 games Dimitrov | 2.00 | 6:8 | W |
13.06.2020 | G.Dimitrov - D.Lajovic | Dimitrov win | 1.61 | 2:1 | W |
12.06.2020 | - | ||||
11.06.2020 | - | ||||
10.06.2020 | - | ||||
09.06.2020 | - | ||||
08.06.2020 | - | ||||
07.06.2020 | - | ||||
06.06.2020 | - | ||||
05.06.2020 | - | ||||
04.06.2020 | - | ||||
03.06.2020 | - | ||||
02.06.2020 | - | ||||
01.06.2020 | - | ||||
31.05.2020 | - | ||||
30.05.2020 | - | ||||
29.05.2020 | - | ||||
28.05.2020 | - | ||||
27.05.2020 | - | ||||
26.05.2020 | - | ||||
25.05.2020 | - | ||||
24.05.2020 | - | ||||
23.05.2020 | - | ||||
22.05.2020 | - | ||||
21.05.2020 | - | ||||
20.05.2020 | - | ||||
19.05.2020 | - | ||||
18.05.2020 | - | ||||
17.05.2020 | - | ||||
16.05.2020 | - | ||||
15.05.2020 | - | ||||
14.05.2020 | - | ||||
13.05.2020 | - | ||||
12.05.2020 | - | ||||
11.05.2020 | - | ||||
10.05.2020 | - | ||||
09.05.2020 | - | ||||
08.05.2020 | - | ||||
07.05.2020 | - | ||||
06.05.2020 | - | ||||
05.05.2020 | - | ||||
04.05.2020 | - | ||||
03.05.2020 | - | ||||
02.05.2020 | - | ||||
01.05.2020 | - | ||||
30.04.2020 | - | ||||
29.04.2020 | - | ||||
28.04.2020 | - | ||||
27.04.2020 | - | ||||
26.04.2020 | - | ||||
25.04.2020 | - | ||||
24.04.2020 | - | ||||
23.04.2020 | - | ||||
22.04.2020 | - | ||||
21.04.2020 | - | ||||
20.04.2020 | - | ||||
19.04.2020 | - | ||||
18.04.2020 | - | ||||
17.04.2020 | - | ||||
16.04.2020 | - | ||||
15.04.2020 | - | ||||
14.04.2020 | - | ||||
13.04.2020 | - | ||||
12.04.2020 | - | ||||
11.04.2020 | - | ||||
10.04.2020 | - | ||||
09.04.2020 | - | ||||
08.04.2020 | - | ||||
07.04.2020 | - | ||||
06.04.2020 | - | ||||
05.04.2020 | - | ||||
04.04.2020 | - | ||||
03.04.2020 | - | ||||
02.04.2020 | - | ||||
01.04.2020 | - |
DATE | EVENT | TIP | ODD | RESULTS | W/L/V |
---|---|---|---|---|---|
31.03.2020 | - | ||||
30.03.2020 | - | ||||
29.03.2020 | - | ||||
28.03.2020 | - | ||||
27.03.2020 | - | ||||
26.03.2020 | - | ||||
25.03.2020 | - | ||||
24.03.2020 | - | ||||
23.03.2020 | - | ||||
22.03.2020 | - | ||||
21.03.2020 | - | ||||
20.03.2020 | - | ||||
19.03.2020 | - | ||||
18.03.2020 | - | ||||
17.03.2020 | - | ||||
16.03.2020 | - | ||||
15.03.2020 | - | ||||
14.03.2020 | - | ||||
13.03.2020 | - | ||||
12.03.2020 | - | ||||
11.03.2020 | - | ||||
10.03.2020 | - | ||||
09.03.2020 | - | ||||
08.03.2020 | J.Sock - S.Johnson | Johnson win | 1.61 | 0:2 | W |
07.03.2020 | M.Fucsovics - R.Bemelmans | 2:0 sets Fucsovics | 1.66 | 2:1 | L |
06.03.2020 | J.Kovalik - J.Vesely | Vesely win | 1.72 | 0:2 | W |
05.03.2020 | - | ||||
04.03.2020 | K.King - B.Schnur | King win | 1.90 | 2:1 | W |
03.03.2020 | - | ||||
02.03.2020 | - | ||||
01.03.2020 | J.Janowitz - E.Gulbis | Gulbis win | 2.00 | 0:2 | W |
29.02.2020 | N.Djokovic - S.Tsitsipas | Handicap -3.5 games Djokovic | 1.83 | 12:7 | W |
28.02.2020 | D.Evans - S.Tsitsipas | Handicap -3.5 games Tsitsipas | 1.72 | 5:12 | W |
27.02.2020 | A.Rublev - D.Evans | Under 21.5 games | 1.90 | 8:13 | W |
26.02.2020 | P.Herbert - D.Evans | Over 22.5 games | 1.72 | 17:17 | W |
25.02.2020 | D.Evans - F.Fognini | Over 22.5 games | 1.90 | 16:15 | W |
24.02.2020 | A.De Minaur - M.Kecmanovic | De Minaur win | 1.66 | 1:2 | L |
23.02.2020 | F.Auger-Aliassime - S.Tsitsipas | Handicap -2.5 games Tsitsipas | 1.72 | 7:12 | W |
22.02.2020 | A.Bublik - S.Tsitsipas | Over 21.5 games | 1.72 | 8:13 | L |
21.02.2020 | V.Pospisil - S.Tsitsipas | Handicap -2.5 games Tsitsipas | 1.72 | 8:13 | W |
20.02.2020 | P.Herbert - F.Auger-Aliassime | F.Auger-Aliassime win | 1.80 | 1:2 | W |
19.02.2020 | S.Travaglia - F.Auger-Aliassime | Over 21.5 games | 1.80 | 16:19 | W |
18.02.2020 | V.Pospisil - E.Ruusuvuori | Handicap -2.5 games Pospisil | 1.72 | 13:9 | W |
17.02.2020 | B.Paire - G.Barrere | Paire win | 1.66 | 2:0 | W |
16.02.2020 | G.Monfils - G.Auger-Aliassime | Handicap -2.5 games Monfils | 1.90 | 12:6 | W |
15.02.2020 | F.Krajinovic - G.Monfils | Monfils win | 1.61 | 0:2 | W |
14.02.2020 | F.Krajinovic - A.Rublev | Over 22.5 games | 2.00 | 13:10 | W |
13.02.2020 | P.Cuevas - A.Ramos | Cuevas win | 1.62 | 2:1 | W |
12.02.2020 | G.Dimitrov - F.Auger-Aliassime | Handicap +2.5 games F.Auger-Aliassime | 1.83 | 6:12 | W |
11.02.2020 | A.Bedene - B.Paire | Paire win | 1.90 | 2:0 | L |
10.02.2020 | D.Shapovalov - G.Dimitrov | Dimitrov win | 1.83 | 0:2 | W |
09.02.2020 | G.Barrere - E.Ruusuvuori | Barrere win | 1.90 | 2:0 | W |
08.02.2020 | V.Pospisil - D.Goffin | Over 22.5 games | 1.83 | 14:14 | W |
07.02.2020 | P.Herbert - D.Goffin | Handicap -2.5 games Goffin | 1.83 | 10:13 | W |
06.02.2020 | L.Djere - P.Martinez | Djere win | 1.66 | 2:0 | W |
05.02.2020 | G.Dimitrov - G.Barrere | Over 22.5 games | 1.83 | 16:19 | W |
04.02.2020 | E.Ruusuvuori - D.Novak | Ruusuvuori win | 1.66 | 2:1 | W |
03.02.2020 | A.Bedene - V.Pospisil | Pospisil win | 1.80 | 0:2 | W |
02.02.2020 | D.Thiem - N.Djokovic | Handicap -4.5 games Djokovic | 1.72 | 23:24 | L |
01.02.2020 | M.Janvier - M.Bourgue | Over 22.5 games | 2.00 | 17:15 | W |
31.01.2020 | D.Thiem - A.Zverev | Over 39.5 games | 1.83 | 23:22 | W |
30.01.2020 | R.Federer - N.Djokovic | Over 32.5 games | 1.83 | 13:19 | L |
29.01.2020 | R.Nadal - D.Thiem | Handicap +4.5 games Thiem | 1.83 | 24:25 | W |
28.01.2020 | M.Raonic - N.Djokovic | Handicap -5.5 games Djokovic | 1.66 | 13:19 | W |
27.01.2020 | R.Nadal - N.Kyrgios | Handicap +5.5 games Kyrgios | 1.80 | 23:21 | W |
26.01.2020 | G.Monfils - D.Thiem | Handicap -4.5 games Thiem | 1.80 | 10:18 | W |
25.01.2020 | D.Medvedev - A.Popyrin | Under 32.5 games | 1.80 | 18:9 | W |
24.01.2020 | J.Millman - R.Federer | Over 30.5 games | 1.83 | 28:28 | W |
23.01.2020 | R.Nadal - F.Delbonis | Handicap -10.5 games Nadal | 1.72 | 19:10 | L |
22.01.2020 | J.Thompson - F.Fognini | Fognini win | 1.61 | 2:3 | W |
21.01.2020 | I.Ivashka - K.Anderson | Handicap +6.5 games Ivashka | 1.72 | 26:25 | W |
20.01.2020 | J.L.Struff - N.Djokovic | Over 27.5 games | 1.90 | 15:21 | W |
19.01.2020 | - | ||||
18.01.2020 | - | ||||
17.01.2020 | - | ||||
16.01.2020 | I.Ivashka - Z.Li | 2:0 sets Ivashka | 1.90 | 2:0 | W |
15.01.2020 | - | ||||
14.01.2020 | T.Sandgren - J.Isner | Isner win | 1.72 | 1:2 | W |
13.01.2020 | A.Bedene - T.Paul | Bedene win | 1.72 | 0:2 | L |
12.01.2020 | N.Djokovic - R.Nadal | Handicap -2.5 games Djokovic | 1.72 | 13:8 | W |
11.01.2020 | C.Moutet - A.Rublev | 0:2 sets Rublev | 1.61 | 0:2 | W |
10.01.2020 | D.Goffin - R.Nadal | Handicap +5.5 games Goffin | 1.80 | 13:10 | W |
09.01.2020 | M.Fucsovics - M.Kecmanovic | Kecmanovic win | 1.66 | 0:2 | W |
08.01.2020 | Gael Monfils - Kevin Anderson | Anderson win | 1.80 | - | V |
07.01.2020 | F.Fognini - J.Isner | Isner win | 1.80 | 2:0 | L |
06.01.2020 | R.Nadal - P.Cuevas | Under 17.5 game | 1.66 | 12:3 | W |
05.01.2020 | G.Harris - N.Jarry | Harris win | 1.66 | 2:0 | W |
04.01.2020 | R.Nadal - N.Basilashvili | Over 18.5 games | 1.83 | 13:8 | W |
03.01.2020 | D.Evans - G.Dimitrov | Dimitrov win | 1.61 | 1:2 | W |
02.01.2020 | - | ||||
01.01.2020 | - | ||||
31.12.2019 | - | ||||
30.12.2019 | - | ||||
29.12.2019 | - | ||||
28.12.2019 | - | ||||
27.12.2019 | - | ||||
26.12.2019 | - | ||||
25.12.2019 | - | ||||
24.12.2019 | - | ||||
23.12.2019 | - | ||||
22.12.2019 | - | ||||
21.12.2019 | - | ||||
20.12.2019 | - | ||||
19.12.2019 | - | ||||
18.12.2019 | - | ||||
17.12.2019 | - | ||||
16.12.2019 | - | ||||
15.12.2019 | - | ||||
14.12.2019 | - | ||||
13.12.2019 | - | ||||
12.12.2019 | - | ||||
11.12.2019 | - | ||||
10.12.2019 | - | ||||
09.12.2019 | - | ||||
08.12.2019 | - | ||||
07.12.2019 | - | ||||
06.12.2019 | - | ||||
05.12.2019 | - | ||||
04.12.2019 | - | ||||
03.12.2019 | - | ||||
02.12.2019 | - | ||||
01.12.2019 | - | ||||
30.11.2019 | - | ||||
29.11.2019 | - | ||||
28.11.2019 | - | ||||
27.11.2019 | - | ||||
26.11.2019 | - | ||||
25.11.2019 | - | ||||
24.11.2019 | J.Kovalik - C.Lestienne | 2:0 sets Kovalik | 1.90 | 2:0 | W |
23.11.2019 | - | ||||
22.11.2019 | - | ||||
21.11.2019 | R.Bonadio - P.Sousa | Handicap +4.5 games Bonadio | 1.90 | 17:13 | W |
20.11.2019 | I.Nedelko - M.Cressy | Cressy win | 1.72 | 0:2 | W |
19.11.2019 | - | ||||
18.11.2019 | - | ||||
17.11.2019 | S.Tsitsipas - D.Thiem | Over 23.5 games | 1.90 | 19:15 | W |
16.11.2019 | S.Tsitsipas - R.Federer | Handicap +3.5 games Tsitsipas | 1.83 | 12:7 | W |
15.11.2019 | R.Nadal - S.Tsitsipas | Over 22.5 games | 1.83 | 19:16 | W |
14.11.2019 | D.Thiem - M.Berrettini | Over 22.5 games | 2.00 | 9:13 | L |
13.11.2019 | S.Tsitsipas - A.Zverev | Tsitsipas win | 1.90 | 2:0 | W |
12.11.2019 | N.Djokovic - D.Thiem | Over 21.5 games | 1.83 | 16:19 | W |
11.11.2019 | D.Medvedev - S.Tsitsipas | Over 22.5 games | 1.80 | 10:13 | W |
10.11.2019 | R.Federer - D.Thiem | Handicap -3.5 games Federer | 1.83 | 10:14 | L |
09.11.2019 | D.Novak - E.Gerasimov | Over 22.5 games | 1.90 | 13:10 | W |
08.11.2019 | M.Kukushkin - D.Dzumhur | Dzumhur win | 1.72 | - | V |
07.11.2019 | K.Majchrzak - Z.Kolar | Handicap +3.5 games Kolar | 1.72 | 8:12 | W |
06.11.2019 | K.Majchrzak - I.Marchenko | Majchrzak win | 1.72 | 2:0 | W |
05.11.2019 | F.Tiafoe - J.Sinner | Sinner win | 1.61 | 1:3 | W |
04.11.2019 | - | ||||
03.11.2019 | N.Djokovic - D.Shapovalov | Handicap -4.5 games | 1.90 | 12:7 | W |
02.11.2019 | N.Djokovic - G.Dimitrov | Over 21.5 games | 1.90 | 13:10 | W |
01.11.2019 | N.Djokovic - S.Tsitsipas | Handicap -3.5 games Djokovic | 1.83 | 12:3 | W |
31.10.2019 | G.Dimitrov - D.Thiem | Thiem win | 1.72 | 2:0 | L |
30.10.2019 | D.Goffin - G.Dimitrov | Over 22.5 games | 1.72 | 8:13 | L |
29.10.2019 | G.Dimitrov - U.Humbert | Over 22.5 games | 1.72 | 16:9 | W |
28.10.2019 | J.L.Struff - Y.NIshioka | Struff win | 1.72 | 2:1 | W |
27.10.2019 | D.Thiem - D.Schwartzman | Over 21.5 games | 1.80 | 15:13 | W |
26.10.2019 | D.Thiem - M.Berrettini | Over 23.5 games | 1.90 | 16:14 | W |
25.10.2019 | M.Berrettini - A.Rublev | Over 22.5 games | 1.83 | 14:11 | W |
24.10.2019 | H.Chung - A.Rublev | Rublev win | 1.61 | 0:2 | W |
23.10.2019 | A.Rublev - F.Auger-Aliassime | Rublev win | 1.66 | - | V |
22.10.2019 | F.Lopez - G.Simon | Simon win | 1.61 | 0:2 | W |
21.10.2019 | G.Dimitrov - D.Dzumhur | Handicap -3.5 games Dimitrov | 1.83 | 13:8 | W |
20.10.2019 | S.Wawrinka - A.Murray | Over 22.5 games | 1.72 | 14:15 | W |
19.10.2019 | J.Sinner - S.Wawrinka | Handicap -2.5 games Wawrinka | 1.72 | 5:12 | W |
18.10.2019 | G.Pella - U.Humbert | Humbert win | 1.66 | 1:2 | W |
17.10.2019 | E.Gerasimov - A.Rublev | Handicap -2.5 games Rublev | 1.72 | 15:19 | W |
